Rearrange components

This commit is contained in:
MrTalon63 2025-03-20 19:51:01 +01:00
parent 0a2a5903c2
commit 8628165bce
3 changed files with 117 additions and 107 deletions

View file

@ -9803,7 +9803,7 @@
(uuid "4818493d-4de5-494a-b37b-25bf3ab8b762")
)
(via
(at 112.954 53.772)
(at 112.5 53.772)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
@ -14856,16 +14856,22 @@
(xy 110.721309 56.673496) (xy 110.607189 56.607609) (xy 110.607191 56.607609) (xy 110.557799 56.594375)
(xy 110.479892 56.5735) (xy 110.348108 56.5735) (xy 110.2702 56.594375) (xy 110.220809 56.607609)
(xy 110.10669 56.673496) (xy 110.013496 56.76669) (xy 109.947609 56.880809) (xy 109.935514 56.925948)
(xy 109.9135 57.008108) (xy 100.2005 57.008108) (xy 100.2005 53.706108) (xy 112.4535 53.706108)
(xy 112.4535 53.837892) (xy 112.479158 53.933651) (xy 112.487609 53.96519) (xy 112.553496 54.079309)
(xy 112.553498 54.079311) (xy 112.5535 54.079314) (xy 112.646686 54.1725) (xy 112.646688 54.172501)
(xy 112.64669 54.172503) (xy 112.76081 54.23839) (xy 112.760808 54.23839) (xy 112.760812 54.238391)
(xy 112.760814 54.238392) (xy 112.888108 54.2725) (xy 112.88811 54.2725) (xy 113.01989 54.2725)
(xy 113.019892 54.2725) (xy 113.147186 54.238392) (xy 113.147188 54.23839) (xy 113.14719 54.23839)
(xy 113.261309 54.172503) (xy 113.261309 54.172502) (xy 113.261314 54.1725) (xy 113.3545 54.079314)
(xy 113.420392 53.965186) (xy 113.4545 53.837892) (xy 113.4545 53.706108) (xy 113.4545 53.699619)
(xy 113.456174 53.699619) (xy 113.465842 53.647436) (xy 113.510222 53.605316) (xy 113.570883 53.597326)
(xy 113.622849 53.624663) (xy 113.662686 53.6645) (xy 113.662688 53.664501) (xy 113.66269 53.664503)
(xy 109.9135 57.008108) (xy 100.2005 57.008108) (xy 100.2005 53.706108) (xy 111.9995 53.706108)
(xy 111.9995 53.837892) (xy 112.025158 53.933651) (xy 112.033609 53.96519) (xy 112.099496 54.079309)
(xy 112.099498 54.079311) (xy 112.0995 54.079314) (xy 112.192686 54.1725) (xy 112.192688 54.172501)
(xy 112.19269 54.172503) (xy 112.30681 54.23839) (xy 112.306808 54.23839) (xy 112.306812 54.238391)
(xy 112.306814 54.238392) (xy 112.434108 54.2725) (xy 112.43411 54.2725) (xy 112.56589 54.2725)
(xy 112.565892 54.2725) (xy 112.693186 54.238392) (xy 112.693188 54.23839) (xy 112.69319 54.23839)
(xy 112.807309 54.172503) (xy 112.807309 54.172502) (xy 112.807314 54.1725) (xy 112.9005 54.079314)
(xy 112.966392 53.965186) (xy 113.0005 53.837892) (xy 113.0005 53.706108) (xy 112.966392 53.578814)
(xy 112.96639 53.578811) (xy 112.96639 53.578809) (xy 112.900503 53.46469) (xy 112.900501 53.464688)
(xy 112.9005 53.464686) (xy 112.807314 53.3715) (xy 112.807311 53.371498) (xy 112.807309 53.371496)
(xy 112.693189 53.305609) (xy 112.693191 53.305609) (xy 112.660995 53.296982) (xy 112.565892 53.2715)
(xy 112.434108 53.2715) (xy 112.379549 53.286119) (xy 112.306809 53.305609) (xy 112.19269 53.371496)
(xy 112.099496 53.46469) (xy 112.033609 53.578809) (xy 112.033608 53.578814) (xy 111.9995 53.706108)
(xy 100.2005 53.706108) (xy 100.2005 53.198108) (xy 113.4695 53.198108) (xy 113.4695 53.329892)
(xy 113.499579 53.442151) (xy 113.503609 53.45719) (xy 113.569496 53.571309) (xy 113.569498 53.571311)
(xy 113.5695 53.571314) (xy 113.662686 53.6645) (xy 113.662688 53.664501) (xy 113.66269 53.664503)
(xy 113.77681 53.73039) (xy 113.776808 53.73039) (xy 113.776812 53.730391) (xy 113.776814 53.730392)
(xy 113.904108 53.7645) (xy 113.90411 53.7645) (xy 114.03589 53.7645) (xy 114.035892 53.7645) (xy 114.163186 53.730392)
(xy 114.163188 53.73039) (xy 114.16319 53.73039) (xy 114.277309 53.664503) (xy 114.277309 53.664502)
@ -14875,13 +14881,8 @@
(xy 114.370501 52.956688) (xy 114.3705 52.956686) (xy 114.277314 52.8635) (xy 114.277311 52.863498)
(xy 114.277309 52.863496) (xy 114.163189 52.797609) (xy 114.163191 52.797609) (xy 114.113799 52.784375)
(xy 114.035892 52.7635) (xy 113.904108 52.7635) (xy 113.8262 52.784375) (xy 113.776809 52.797609)
(xy 113.66269 52.863496) (xy 113.569496 52.95669) (xy 113.503609 53.070809) (xy 113.4695 53.198109)
(xy 113.4695 53.336381) (xy 113.467829 53.336381) (xy 113.458149 53.388578) (xy 113.413762 53.430691)
(xy 113.353099 53.43867) (xy 113.301149 53.411335) (xy 113.261314 53.3715) (xy 113.261311 53.371498)
(xy 113.261309 53.371496) (xy 113.147189 53.305609) (xy 113.147191 53.305609) (xy 113.074451 53.286119)
(xy 113.019892 53.2715) (xy 112.888108 53.2715) (xy 112.833549 53.286119) (xy 112.760809 53.305609)
(xy 112.64669 53.371496) (xy 112.553496 53.46469) (xy 112.487609 53.578809) (xy 112.487608 53.578814)
(xy 112.4535 53.706108) (xy 100.2005 53.706108) (xy 100.2005 52.436108) (xy 112.4535 52.436108)
(xy 113.66269 52.863496) (xy 113.569496 52.95669) (xy 113.503609 53.070809) (xy 113.503608 53.070814)
(xy 113.4695 53.198108) (xy 100.2005 53.198108) (xy 100.2005 52.436108) (xy 112.4535 52.436108)
(xy 112.4535 52.567892) (xy 112.458305 52.585823) (xy 112.487609 52.69519) (xy 112.553496 52.809309)
(xy 112.553498 52.809311) (xy 112.5535 52.809314) (xy 112.646686 52.9025) (xy 112.646688 52.902501)
(xy 112.64669 52.902503) (xy 112.76081 52.96839) (xy 112.760808 52.96839) (xy 112.760812 52.968391)
@ -16040,15 +16041,21 @@
(xy 150.181799 54.816375) (xy 150.103892 54.7955) (xy 149.972108 54.7955) (xy 149.8942 54.816375)
(xy 149.844809 54.829609) (xy 149.73069 54.895496) (xy 149.637496 54.98869) (xy 149.571609 55.102809)
(xy 149.571608 55.102814) (xy 149.5375 55.230108) (xy 100.2005 55.230108) (xy 100.2005 53.706108)
(xy 112.4535 53.706108) (xy 112.4535 53.837892) (xy 112.479158 53.933651) (xy 112.487609 53.96519)
(xy 112.553496 54.079309) (xy 112.553498 54.079311) (xy 112.5535 54.079314) (xy 112.646686 54.1725)
(xy 112.646688 54.172501) (xy 112.64669 54.172503) (xy 112.76081 54.23839) (xy 112.760808 54.23839)
(xy 112.760812 54.238391) (xy 112.760814 54.238392) (xy 112.888108 54.2725) (xy 112.88811 54.2725)
(xy 113.01989 54.2725) (xy 113.019892 54.2725) (xy 113.147186 54.238392) (xy 113.147188 54.23839)
(xy 113.14719 54.23839) (xy 113.261309 54.172503) (xy 113.261309 54.172502) (xy 113.261314 54.1725)
(xy 113.3545 54.079314) (xy 113.420392 53.965186) (xy 113.4545 53.837892) (xy 113.4545 53.706108)
(xy 113.4545 53.699619) (xy 113.456174 53.699619) (xy 113.465842 53.647436) (xy 113.510222 53.605316)
(xy 113.570883 53.597326) (xy 113.622849 53.624663) (xy 113.662686 53.6645) (xy 113.662688 53.664501)
(xy 111.9995 53.706108) (xy 111.9995 53.837892) (xy 112.025158 53.933651) (xy 112.033609 53.96519)
(xy 112.099496 54.079309) (xy 112.099498 54.079311) (xy 112.0995 54.079314) (xy 112.192686 54.1725)
(xy 112.192688 54.172501) (xy 112.19269 54.172503) (xy 112.30681 54.23839) (xy 112.306808 54.23839)
(xy 112.306812 54.238391) (xy 112.306814 54.238392) (xy 112.434108 54.2725) (xy 112.43411 54.2725)
(xy 112.56589 54.2725) (xy 112.565892 54.2725) (xy 112.693186 54.238392) (xy 112.693188 54.23839)
(xy 112.69319 54.23839) (xy 112.807309 54.172503) (xy 112.807309 54.172502) (xy 112.807314 54.1725)
(xy 112.9005 54.079314) (xy 112.966392 53.965186) (xy 113.0005 53.837892) (xy 113.0005 53.706108)
(xy 112.966392 53.578814) (xy 112.96639 53.578811) (xy 112.96639 53.578809) (xy 112.900503 53.46469)
(xy 112.900501 53.464688) (xy 112.9005 53.464686) (xy 112.807314 53.3715) (xy 112.807311 53.371498)
(xy 112.807309 53.371496) (xy 112.693189 53.305609) (xy 112.693191 53.305609) (xy 112.660995 53.296982)
(xy 112.565892 53.2715) (xy 112.434108 53.2715) (xy 112.379549 53.286119) (xy 112.306809 53.305609)
(xy 112.19269 53.371496) (xy 112.099496 53.46469) (xy 112.033609 53.578809) (xy 112.026717 53.604532)
(xy 111.9995 53.706108) (xy 100.2005 53.706108) (xy 100.2005 53.198108) (xy 113.4695 53.198108)
(xy 113.4695 53.329892) (xy 113.499579 53.442151) (xy 113.503609 53.45719) (xy 113.569496 53.571309)
(xy 113.569498 53.571311) (xy 113.5695 53.571314) (xy 113.662686 53.6645) (xy 113.662688 53.664501)
(xy 113.66269 53.664503) (xy 113.77681 53.73039) (xy 113.776808 53.73039) (xy 113.776812 53.730391)
(xy 113.776814 53.730392) (xy 113.904108 53.7645) (xy 113.90411 53.7645) (xy 114.03589 53.7645)
(xy 114.035892 53.7645) (xy 114.163186 53.730392) (xy 114.163188 53.73039) (xy 114.16319 53.73039)
@ -16169,7 +16176,7 @@
(xy 126.446179 53.160532) (xy 126.450717 53.177467) (xy 126.447514 53.238569) (xy 126.409009 53.286119)
(xy 126.349908 53.301954) (xy 126.329469 53.298717) (xy 126.227892 53.2715) (xy 126.096108 53.2715)
(xy 126.041549 53.286119) (xy 125.968809 53.305609) (xy 125.85469 53.371496) (xy 125.761496 53.46469)
(xy 125.695609 53.578809) (xy 125.690648 53.597326) (xy 125.6615 53.706108) (xy 114.205247 53.706108)
(xy 125.695609 53.578809) (xy 125.688717 53.604532) (xy 125.6615 53.706108) (xy 114.205247 53.706108)
(xy 114.277309 53.664503) (xy 114.277309 53.664502) (xy 114.277314 53.6645) (xy 114.3705 53.571314)
(xy 114.413772 53.496365) (xy 114.43639 53.45719) (xy 114.43639 53.457188) (xy 114.436392 53.457186)
(xy 114.4705 53.329892) (xy 114.4705 53.198108) (xy 114.436392 53.070814) (xy 114.43639 53.070811)
@ -16177,12 +16184,7 @@
(xy 114.277314 52.8635) (xy 114.277311 52.863498) (xy 114.277309 52.863496) (xy 114.163189 52.797609)
(xy 114.163191 52.797609) (xy 114.113799 52.784375) (xy 114.035892 52.7635) (xy 113.904108 52.7635)
(xy 113.8262 52.784375) (xy 113.776809 52.797609) (xy 113.66269 52.863496) (xy 113.569496 52.95669)
(xy 113.503609 53.070809) (xy 113.4695 53.198109) (xy 113.4695 53.336381) (xy 113.467829 53.336381)
(xy 113.458149 53.388578) (xy 113.413762 53.430691) (xy 113.353099 53.43867) (xy 113.301149 53.411335)
(xy 113.261314 53.3715) (xy 113.261311 53.371498) (xy 113.261309 53.371496) (xy 113.147189 53.305609)
(xy 113.147191 53.305609) (xy 113.074451 53.286119) (xy 113.019892 53.2715) (xy 112.888108 53.2715)
(xy 112.833549 53.286119) (xy 112.760809 53.305609) (xy 112.64669 53.371496) (xy 112.553496 53.46469)
(xy 112.487609 53.578809) (xy 112.482648 53.597326) (xy 112.4535 53.706108) (xy 100.2005 53.706108)
(xy 113.503609 53.070809) (xy 113.502248 53.075889) (xy 113.4695 53.198108) (xy 100.2005 53.198108)
(xy 100.2005 52.436108) (xy 112.4535 52.436108) (xy 112.4535 52.567892) (xy 112.458305 52.585823)
(xy 112.487609 52.69519) (xy 112.553496 52.809309) (xy 112.553498 52.809311) (xy 112.5535 52.809314)
(xy 112.646686 52.9025) (xy 112.646688 52.902501) (xy 112.64669 52.902503) (xy 112.76081 52.96839)

View file

@ -91,18 +91,18 @@
11
],
"col_widths": [
162,
147,
102,
99,
106,
95,
99,
85,
91,
91,
91,
91
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0
],
"custom_group_rules": [],
"expanded_rows": [],

View file

@ -4301,6 +4301,12 @@
(color 0 0 0 0)
(uuid "82773488-caf7-46a3-a771-54dc96763b9c")
)
(junction
(at 147.32 85.09)
(diameter 0)
(color 0 0 0 0)
(uuid "85cf1f28-e527-41bf-8476-5808795a1227")
)
(junction
(at 255.27 66.04)
(diameter 1.016)
@ -4331,12 +4337,6 @@
(color 0 0 0 0)
(uuid "f72271bc-4fc7-4e0d-87f5-cb670272585c")
)
(junction
(at 148.59 85.09)
(diameter 0)
(color 0 0 0 0)
(uuid "f8c68852-0a61-43b5-a6a9-12657f567cd9")
)
(junction
(at 234.95 25.4)
(diameter 1.016)
@ -4509,7 +4509,7 @@
)
(wire
(pts
(xy 148.59 74.93) (xy 149.86 74.93)
(xy 147.32 74.93) (xy 148.59 74.93)
)
(stroke
(width 0)
@ -4539,7 +4539,7 @@
)
(wire
(pts
(xy 148.59 85.09) (xy 148.59 74.93)
(xy 147.32 85.09) (xy 147.32 74.93)
)
(stroke
(width 0)
@ -4747,16 +4747,6 @@
)
(uuid "3e9ee227-89b2-4407-aba4-e1ac66d5a0d2")
)
(wire
(pts
(xy 148.59 87.63) (xy 148.59 85.09)
)
(stroke
(width 0)
(type default)
)
(uuid "3ee0775e-8e5f-4c70-97a1-5c5a09b73751")
)
(wire
(pts
(xy 149.86 34.29) (xy 152.4 34.29)
@ -4777,6 +4767,16 @@
)
(uuid "430cba5b-0cbc-468f-9874-e4c0ba279eab")
)
(wire
(pts
(xy 156.21 85.09) (xy 157.48 85.09)
)
(stroke
(width 0)
(type default)
)
(uuid "44893be3-fd73-4d3c-87df-8010cc4ae016")
)
(wire
(pts
(xy 101.6 34.29) (xy 101.6 35.56)
@ -4927,6 +4927,16 @@
)
(uuid "5b0fe241-af76-47f1-8b88-0e7a54bb94d9")
)
(wire
(pts
(xy 147.32 85.09) (xy 148.59 85.09)
)
(stroke
(width 0)
(type default)
)
(uuid "5b77942b-a800-4638-b88e-378ec3dee0bd")
)
(wire
(pts
(xy 177.8 41.91) (xy 179.07 41.91)
@ -5697,16 +5707,6 @@
)
(uuid "df3b4a97-babc-4be9-b107-e59b56293dde")
)
(wire
(pts
(xy 146.05 87.63) (xy 148.59 87.63)
)
(stroke
(width 0)
(type default)
)
(uuid "e05ae599-b341-4c8f-9c88-e967634f415a")
)
(wire
(pts
(xy 160.02 81.28) (xy 160.02 87.63)
@ -5749,13 +5749,13 @@
)
(wire
(pts
(xy 148.59 85.09) (xy 149.86 85.09)
(xy 156.21 74.93) (xy 157.48 74.93)
)
(stroke
(width 0)
(type default)
)
(uuid "e58b06d3-04e8-44ac-b4cb-a9c13bd458b6")
(uuid "e4383f71-12c1-4fd9-9b0c-fad8426d2501")
)
(wire
(pts
@ -5807,6 +5807,16 @@
)
(uuid "f3d7fdf7-b47a-4e09-a1de-b7d1ae8221e1")
)
(wire
(pts
(xy 144.78 85.09) (xy 147.32 85.09)
)
(stroke
(width 0)
(type default)
)
(uuid "f5be9711-fc4c-4e3a-82f0-125e415527b9")
)
(wire
(pts
(xy 180.34 120.65) (xy 182.88 120.65)
@ -7783,7 +7793,7 @@
(dnp no)
(uuid "12577826-e10f-4b46-8d7d-369a20206dab")
(property "Reference" "R15"
(at 182.118 46.482 0)
(at 182.372 46.482 0)
(effects
(font
(size 1.27 1.27)
@ -7791,7 +7801,7 @@
)
)
(property "Value" "10k"
(at 182.118 48.26 0)
(at 182.372 48.26 0)
(effects
(font
(size 1.27 1.27)
@ -8133,7 +8143,7 @@
(dnp no)
(uuid "2a685670-b7e5-4184-827b-2d55e0dbbb5b")
(property "Reference" "R16"
(at 186.69 46.228 90)
(at 186.69 39.624 90)
(effects
(font
(size 1.27 1.27)
@ -8141,7 +8151,7 @@
)
)
(property "Value" "33"
(at 186.69 44.196 90)
(at 186.69 37.592 90)
(effects
(font
(size 1.27 1.27)
@ -8276,7 +8286,7 @@
(dnp no)
(uuid "3214a24b-9d89-47a6-be49-81c7f3ea3b26")
(property "Reference" "R17"
(at 29.21 29.464 90)
(at 29.21 29.972 90)
(effects
(font
(size 1.27 1.27)
@ -8503,7 +8513,7 @@
)
(symbol
(lib_id "Device:C")
(at 153.67 74.93 90)
(at 152.4 74.93 90)
(unit 1)
(exclude_from_sim no)
(in_bom yes)
@ -8511,7 +8521,7 @@
(dnp no)
(uuid "4808c8b6-831c-487e-875e-d6a5a1216ec7")
(property "Reference" "C2"
(at 153.67 68.834 90)
(at 152.4 68.834 90)
(effects
(font
(size 1.27 1.27)
@ -8519,7 +8529,7 @@
)
)
(property "Value" "22u"
(at 153.67 71.12 90)
(at 152.4 71.12 90)
(effects
(font
(size 1.27 1.27)
@ -8527,7 +8537,7 @@
)
)
(property "Footprint" "Capacitor_SMD:C_0805_2012Metric"
(at 157.48 73.9648 0)
(at 156.21 73.9648 0)
(effects
(font
(size 1.27 1.27)
@ -8536,7 +8546,7 @@
)
)
(property "Datasheet" "~"
(at 153.67 74.93 0)
(at 152.4 74.93 0)
(effects
(font
(size 1.27 1.27)
@ -8545,7 +8555,7 @@
)
)
(property "Description" "Unpolarized capacitor"
(at 153.67 74.93 0)
(at 152.4 74.93 0)
(effects
(font
(size 1.27 1.27)
@ -8554,7 +8564,7 @@
)
)
(property "MFR" "187-CL21A226MAYNNNE"
(at 153.67 74.93 90)
(at 152.4 74.93 90)
(effects
(font
(size 1.27 1.27)
@ -8721,16 +8731,15 @@
)
(symbol
(lib_id "power:GND")
(at 146.05 87.63 270)
(at 144.78 85.09 270)
(unit 1)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(dnp no)
(fields_autoplaced yes)
(uuid "50eb8083-9e54-4fc6-ac7b-4212b2cc0e1e")
(property "Reference" "#PWR0115"
(at 139.7 87.63 0)
(at 138.43 85.09 0)
(effects
(font
(size 1.27 1.27)
@ -8739,16 +8748,15 @@
)
)
(property "Value" "GND"
(at 142.24 87.6299 90)
(at 143.256 82.804 90)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
)
(property "Footprint" ""
(at 146.05 87.63 0)
(at 144.78 85.09 0)
(effects
(font
(size 1.27 1.27)
@ -8757,7 +8765,7 @@
)
)
(property "Datasheet" ""
(at 146.05 87.63 0)
(at 144.78 85.09 0)
(effects
(font
(size 1.27 1.27)
@ -8766,7 +8774,7 @@
)
)
(property "Description" "Power symbol creates a global label with name \"GND\" , ground"
(at 146.05 87.63 0)
(at 144.78 85.09 0)
(effects
(font
(size 1.27 1.27)
@ -9758,7 +9766,7 @@
(dnp no)
(uuid "90305c1d-c204-4052-a414-2bd27a0398fe")
(property "Reference" "R18"
(at 72.39 29.464 90)
(at 72.39 29.972 90)
(effects
(font
(size 1.27 1.27)
@ -10081,7 +10089,7 @@
(dnp no)
(uuid "a6af9213-47a1-4b81-bdb9-a1bb6d63f9c7")
(property "Reference" "R12"
(at 146.05 29.464 90)
(at 146.05 30.226 90)
(effects
(font
(size 1.27 1.27)
@ -10515,7 +10523,7 @@
(dnp no)
(uuid "c7bbccdd-32d3-49b5-b1e4-896e3788067f")
(property "Reference" "R13"
(at 146.05 41.656 90)
(at 146.05 40.894 90)
(effects
(font
(size 1.27 1.27)
@ -10740,7 +10748,7 @@
(dnp no)
(uuid "e0f787b0-8c78-4ed3-8477-4af6c4ba341e")
(property "Reference" "R14"
(at 146.05 49.276 90)
(at 146.05 48.768 90)
(effects
(font
(size 1.27 1.27)
@ -11050,7 +11058,7 @@
)
(symbol
(lib_id "Device:C")
(at 153.67 85.09 90)
(at 152.4 85.09 90)
(unit 1)
(exclude_from_sim no)
(in_bom yes)
@ -11058,7 +11066,7 @@
(dnp no)
(uuid "eca8fd99-9ec1-495d-b670-23f3ff7d58ee")
(property "Reference" "C3"
(at 153.67 78.994 90)
(at 152.4 78.994 90)
(effects
(font
(size 1.27 1.27)
@ -11066,7 +11074,7 @@
)
)
(property "Value" "1u"
(at 153.67 81.28 90)
(at 152.4 81.28 90)
(effects
(font
(size 1.27 1.27)
@ -11074,7 +11082,7 @@
)
)
(property "Footprint" "Capacitor_SMD:C_0603_1608Metric"
(at 157.48 84.1248 0)
(at 156.21 84.1248 0)
(effects
(font
(size 1.27 1.27)
@ -11083,7 +11091,7 @@
)
)
(property "Datasheet" "~"
(at 153.67 85.09 0)
(at 152.4 85.09 0)
(effects
(font
(size 1.27 1.27)
@ -11092,7 +11100,7 @@
)
)
(property "Description" "Unpolarized capacitor"
(at 153.67 85.09 0)
(at 152.4 85.09 0)
(effects
(font
(size 1.27 1.27)
@ -11101,7 +11109,7 @@
)
)
(property "MFR" "81-GRM188D72A105KE1D"
(at 153.67 85.09 90)
(at 152.4 85.09 90)
(effects
(font
(size 1.27 1.27)