Reworked RF part of the PCB

This commit is contained in:
Marcin Czop 2025-03-22 17:24:11 +01:00
parent f3e7044b86
commit 6ac99ae27e
3 changed files with 200 additions and 351 deletions

View file

@ -194,7 +194,7 @@
(net 35 "Net-(C4-Pad1)") (net 35 "Net-(C4-Pad1)")
(net 36 "Net-(J3-Pin_3)") (net 36 "Net-(J3-Pin_3)")
(net 37 "Net-(J3-Pin_4)") (net 37 "Net-(J3-Pin_4)")
(net 38 "Net-(J5-In)") (net 38 "RF")
(net 39 "Net-(U1-TXD)") (net 39 "Net-(U1-TXD)")
(net 40 "Net-(U1-RXD)") (net 40 "Net-(U1-RXD)")
(net 41 "Net-(U1-EXTINT)") (net 41 "Net-(U1-EXTINT)")
@ -2517,7 +2517,7 @@
(size 1.8 0.8) (size 1.8 0.8)
(layers "F.Cu" "F.Mask" "F.Paste") (layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25) (roundrect_rratio 0.25)
(net 38 "Net-(J5-In)") (net 38 "RF")
(pinfunction "RF_IN") (pinfunction "RF_IN")
(pintype "input") (pintype "input")
(uuid "69220352-be4f-437e-b0ba-08f67e11440c") (uuid "69220352-be4f-437e-b0ba-08f67e11440c")
@ -5422,7 +5422,7 @@
(size 0.875 0.95) (size 0.875 0.95)
(layers "F.Cu" "F.Mask" "F.Paste") (layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25) (roundrect_rratio 0.25)
(net 38 "Net-(J5-In)") (net 38 "RF")
(pinfunction "2") (pinfunction "2")
(pintype "passive") (pintype "passive")
(uuid "0dac97ef-afa6-496d-b21b-50dc21b81baa") (uuid "0dac97ef-afa6-496d-b21b-50dc21b81baa")
@ -7712,7 +7712,7 @@
(at 0 0 270) (at 0 0 270)
(size 1.5 5.08) (size 1.5 5.08)
(layers "F.Cu" "F.Mask" "F.Paste") (layers "F.Cu" "F.Mask" "F.Paste")
(net 38 "Net-(J5-In)") (net 38 "RF")
(pinfunction "In") (pinfunction "In")
(pintype "passive") (pintype "passive")
(uuid "c0823622-83ef-49bc-a624-0a8f49892802") (uuid "c0823622-83ef-49bc-a624-0a8f49892802")
@ -9633,24 +9633,6 @@
(net 1) (net 1)
(uuid "02f46959-04be-42be-83da-3af546106832") (uuid "02f46959-04be-42be-83da-3af546106832")
) )
(via
(at 107.874 67.742)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "03371ce9-64ab-49e9-bcf6-39b013fd8964")
)
(via
(at 111.43 69.774)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "047a634c-6aae-43db-88f0-3ee72a70da94")
)
(via (via
(at 126.924 51.74) (at 126.924 51.74)
(size 0.6) (size 0.6)
@ -9687,15 +9669,6 @@
(net 1) (net 1)
(uuid "123620e3-1a81-4c4e-bff1-66ad87f07f3d") (uuid "123620e3-1a81-4c4e-bff1-66ad87f07f3d")
) )
(via
(at 105.08 70.028)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "14dce45b-fca5-4e09-92d8-b0343190fbd9")
)
(via (via
(at 111.684 74.6) (at 111.684 74.6)
(size 0.6) (size 0.6)
@ -9714,33 +9687,6 @@
(net 1) (net 1)
(uuid "1a3b9896-83f9-4fdb-bf4c-6e6a3f440be1") (uuid "1a3b9896-83f9-4fdb-bf4c-6e6a3f440be1")
) )
(via
(at 101.27 67.234)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "1d0c4ff1-c0d2-4309-a5af-8d1fa87da528")
)
(via
(at 105.842 67.742)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "2028cbe4-f781-48e0-b289-b61a1f410a6f")
)
(via
(at 109.906 67.742)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "20c645da-158a-4992-b498-14f1a2361394")
)
(via (via
(at 151.054 57.836) (at 151.054 57.836)
(size 0.6) (size 0.6)
@ -9804,15 +9750,6 @@
(net 1) (net 1)
(uuid "3d094788-aaf7-40fb-89e5-78f4e19e59f4") (uuid "3d094788-aaf7-40fb-89e5-78f4e19e59f4")
) )
(via
(at 101.27 70.028)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "3dd7ea51-ff8c-4ec4-ba4f-10cd2cd514a2")
)
(via (via
(at 115.748 73.838) (at 115.748 73.838)
(size 0.6) (size 0.6)
@ -9858,15 +9795,6 @@
(net 1) (net 1)
(uuid "4c1ecd20-e5a9-4b5b-85d1-8049aeb32386") (uuid "4c1ecd20-e5a9-4b5b-85d1-8049aeb32386")
) )
(via
(at 108.89 67.742)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "4f2d5397-378d-4169-b2b9-3bcd1c25a203")
)
(via (via
(at 115.748 61.646) (at 115.748 61.646)
(size 0.6) (size 0.6)
@ -9921,15 +9849,6 @@
(net 1) (net 1)
(uuid "62b34f02-8e75-4cd6-9d04-8ea665808a17") (uuid "62b34f02-8e75-4cd6-9d04-8ea665808a17")
) )
(via
(at 106.858 67.742)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "693a4593-07c5-47bc-bd11-48dfdbcd2a37")
)
(via (via
(at 101.778 74.6) (at 101.778 74.6)
(size 0.6) (size 0.6)
@ -9939,24 +9858,6 @@
(net 1) (net 1)
(uuid "6ca5c3d4-796a-41b5-bb4d-f8f3f7544082") (uuid "6ca5c3d4-796a-41b5-bb4d-f8f3f7544082")
) )
(via
(at 105.842 69.52)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "6dee03f1-5a96-4158-9385-2a5a79bf438e")
)
(via
(at 109.906 69.52)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "6df44283-e9bd-428a-a817-3af948c2d75b")
)
(via (via
(at 115.748 70.028) (at 115.748 70.028)
(size 0.6) (size 0.6)
@ -9966,15 +9867,6 @@
(net 1) (net 1)
(uuid "6e9f4d14-9d17-4414-b475-f009620db9a8") (uuid "6e9f4d14-9d17-4414-b475-f009620db9a8")
) )
(via
(at 106.858 69.52)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "6ee319d7-4490-46d0-9ca6-27ef6e9162e3")
)
(via (via
(at 149.784 56.566) (at 149.784 56.566)
(size 0.6) (size 0.6)
@ -9984,15 +9876,6 @@
(net 1) (net 1)
(uuid "71c54232-8b0b-4aa8-836b-4368797d3d70") (uuid "71c54232-8b0b-4aa8-836b-4368797d3d70")
) )
(via
(at 102.032 67.234)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "74a1028f-e74c-4f16-9450-d7afb265c216")
)
(via (via
(at 115.748 64.694) (at 115.748 64.694)
(size 0.6) (size 0.6)
@ -10020,15 +9903,6 @@
(net 1) (net 1)
(uuid "7a05640e-6a65-4a03-9a61-39f34050e04a") (uuid "7a05640e-6a65-4a03-9a61-39f34050e04a")
) )
(via
(at 102.794 70.028)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "7b509d70-d321-467d-8b40-655d7049b403")
)
(via (via
(at 112.446 74.6) (at 112.446 74.6)
(size 0.6) (size 0.6)
@ -10101,15 +9975,6 @@
(net 1) (net 1)
(uuid "99bd2656-1dc8-4327-8add-fe0baf123832") (uuid "99bd2656-1dc8-4327-8add-fe0baf123832")
) )
(via
(at 110.668 69.774)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "9e2649f2-bd3a-4b54-99cf-970329d495cf")
)
(via (via
(at 102.54 74.6) (at 102.54 74.6)
(size 0.6) (size 0.6)
@ -10155,15 +10020,6 @@
(net 1) (net 1)
(uuid "a4e8a6ee-46b7-416f-a5fe-9940bfb3911f") (uuid "a4e8a6ee-46b7-416f-a5fe-9940bfb3911f")
) )
(via
(at 103.556 70.028)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "a84f8a3f-ece9-44d5-be9d-d2a0f9b162ea")
)
(via (via
(at 105.588 61.646) (at 105.588 61.646)
(size 0.6) (size 0.6)
@ -10182,15 +10038,6 @@
(net 1) (net 1)
(uuid "b02f8cb3-32c8-43d6-bad5-f56689be303c") (uuid "b02f8cb3-32c8-43d6-bad5-f56689be303c")
) )
(via
(at 105.08 67.234)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "b0742f4e-694b-43d6-b421-9234ced6511e")
)
(via (via
(at 107.112 61.646) (at 107.112 61.646)
(size 0.6) (size 0.6)
@ -10218,15 +10065,6 @@
(net 1) (net 1)
(uuid "b53e5a63-e121-4b81-be23-d9ba5ab93079") (uuid "b53e5a63-e121-4b81-be23-d9ba5ab93079")
) )
(via
(at 102.032 70.028)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "b683ae68-fc07-4821-9549-20bb1a43a325")
)
(via (via
(at 149.784 57.836) (at 149.784 57.836)
(size 0.6) (size 0.6)
@ -10263,15 +10101,6 @@
(net 1) (net 1)
(uuid "c5a40466-9bb7-4e41-95fa-6d503dc98d69") (uuid "c5a40466-9bb7-4e41-95fa-6d503dc98d69")
) )
(via
(at 104.318 70.028)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "c5c1b61c-40e7-41bc-b5e9-4140abc39176")
)
(via (via
(at 115.748 65.456) (at 115.748 65.456)
(size 0.6) (size 0.6)
@ -10353,15 +10182,6 @@
(net 1) (net 1)
(uuid "dc14572a-9316-4070-807d-cdf4531e29ae") (uuid "dc14572a-9316-4070-807d-cdf4531e29ae")
) )
(via
(at 103.556 67.234)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "dc6b09dd-dd6e-4ebc-bedf-ed778f99b116")
)
(via (via
(at 103.302 74.6) (at 103.302 74.6)
(size 0.6) (size 0.6)
@ -10371,15 +10191,6 @@
(net 1) (net 1)
(uuid "dc8e6e07-da81-4aaf-8b9b-5ef8c0867db5") (uuid "dc8e6e07-da81-4aaf-8b9b-5ef8c0867db5")
) )
(via
(at 108.89 69.52)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "dcd4e7a7-70b9-404e-bc5d-d6973432b573")
)
(via (via
(at 127.94 51.74) (at 127.94 51.74)
(size 0.6) (size 0.6)
@ -10407,24 +10218,6 @@
(net 1) (net 1)
(uuid "e0020312-1dc2-4681-a9af-10a89e02fd50") (uuid "e0020312-1dc2-4681-a9af-10a89e02fd50")
) )
(via
(at 102.794 67.234)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "e33b5b73-4b64-43af-a77a-7bea177e9ae2")
)
(via
(at 107.874 69.52)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "e5194cec-780a-4cc8-8be9-afb2e3886d12")
)
(via (via
(at 126.162 53.772) (at 126.162 53.772)
(size 0.6) (size 0.6)
@ -10497,15 +10290,6 @@
(net 1) (net 1)
(uuid "f7fd6b4c-0af0-45de-8680-c1978e4fc4b0") (uuid "f7fd6b4c-0af0-45de-8680-c1978e4fc4b0")
) )
(via
(at 104.318 67.234)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "fb0df1b8-88bd-4f67-abc9-91b681aaef0e")
)
(via (via
(at 108.636 74.6) (at 108.636 74.6)
(size 0.6) (size 0.6)
@ -11664,12 +11448,12 @@
(uuid "8b5449ae-41a9-424d-b391-9a7e22d1d4a7") (uuid "8b5449ae-41a9-424d-b391-9a7e22d1d4a7")
) )
(segment (segment
(start 102.496 68.624) (start 110.996 68.624)
(end 110.996 68.624) (end 102.794 68.624)
(width 0.3493) (width 0.3493)
(layer "F.Cu") (layer "F.Cu")
(net 38) (net 38)
(uuid "b416ef17-7538-48d3-a947-025cb25b5609") (uuid "9615492f-1fc9-44d6-8868-292bd8c3a29c")
) )
(segment (segment
(start 127.246 60.124) (start 127.246 60.124)
@ -12094,22 +11878,22 @@
(xy 106.47461 92.182) (xy 106.575021 92.182) (xy 106.633212 92.200907) (xy 106.645025 92.210996) (xy 106.47461 92.182) (xy 106.575021 92.182) (xy 106.633212 92.200907) (xy 106.645025 92.210996)
(xy 106.87154 92.437511) (xy 106.871539 92.437511) (xy 106.927489 92.49346) (xy 106.996007 92.533019) (xy 106.87154 92.437511) (xy 106.871539 92.437511) (xy 106.927489 92.49346) (xy 106.996007 92.533019)
(xy 106.996011 92.533021) (xy 107.072435 92.553499) (xy 107.072437 92.5535) (xy 107.072438 92.5535) (xy 106.996011 92.533021) (xy 107.072435 92.553499) (xy 107.072437 92.5535) (xy 107.072438 92.5535)
(xy 107.151562 92.5535) (xy 107.275492 92.5535) (xy 107.333683 92.572407) (xy 107.369647 92.621907) (xy 107.275492 92.5535) (xy 107.333683 92.572407) (xy 107.369647 92.621907) (xy 107.373273 92.637013)
(xy 107.373273 92.637013) (xy 107.375852 92.6533) (xy 107.375854 92.653304) (xy 107.43345 92.766342) (xy 107.375852 92.6533) (xy 107.375854 92.653304) (xy 107.43345 92.766342) (xy 107.523158 92.85605)
(xy 107.523158 92.85605) (xy 107.636196 92.913646) (xy 107.729981 92.9285) (xy 108.193018 92.928499) (xy 107.636196 92.913646) (xy 107.729981 92.9285) (xy 108.193018 92.928499) (xy 108.19302 92.928499)
(xy 108.19302 92.928499) (xy 108.193021 92.928498) (xy 108.239911 92.921072) (xy 108.286799 92.913647) (xy 108.193021 92.928498) (xy 108.239911 92.921072) (xy 108.286799 92.913647) (xy 108.286799 92.913646)
(xy 108.286799 92.913646) (xy 108.286804 92.913646) (xy 108.399842 92.85605) (xy 108.48955 92.766342) (xy 108.286804 92.913646) (xy 108.399842 92.85605) (xy 108.48955 92.766342) (xy 108.547146 92.653304)
(xy 108.547146 92.653304) (xy 108.562 92.559519) (xy 108.561999 91.946482) (xy 108.561998 91.946477) (xy 108.562 92.559519) (xy 108.561999 91.946482) (xy 108.561998 91.946477) (xy 109.011 91.946477)
(xy 109.011 91.946477) (xy 109.011 92.55952) (xy 109.011001 92.559523) (xy 109.025852 92.653299) (xy 109.011 92.55952) (xy 109.011001 92.559523) (xy 109.025852 92.653299) (xy 109.025854 92.653304)
(xy 109.025854 92.653304) (xy 109.08345 92.766342) (xy 109.173158 92.85605) (xy 109.239751 92.889981) (xy 109.08345 92.766342) (xy 109.173158 92.85605) (xy 109.239751 92.889981) (xy 109.293139 92.917184)
(xy 109.293139 92.917184) (xy 109.292114 92.919194) (xy 109.332587 92.948594) (xy 109.3515 93.006783) (xy 109.292114 92.919194) (xy 109.332587 92.948594) (xy 109.3515 93.006783) (xy 109.3515 95.150062)
(xy 109.3515 95.150062) (xy 109.371979 95.226489) (xy 109.371982 95.226494) (xy 109.372943 95.228159) (xy 109.371979 95.226489) (xy 109.371982 95.226494) (xy 109.372943 95.228159) (xy 109.372948 95.228167)
(xy 109.372948 95.228167) (xy 109.41154 95.295011) (xy 111.88804 97.771511) (xy 111.888039 97.771511) (xy 109.41154 95.295011) (xy 111.88804 97.771511) (xy 111.888039 97.771511) (xy 111.943989 97.82746)
(xy 111.943989 97.82746) (xy 112.012507 97.867019) (xy 112.012511 97.867021) (xy 112.088935 97.887499) (xy 112.012507 97.867019) (xy 112.012511 97.867021) (xy 112.088935 97.887499) (xy 112.088937 97.8875)
(xy 112.088937 97.8875) (xy 112.088938 97.8875) (xy 115.152563 97.8875) (xy 115.152563 97.887499) (xy 112.088938 97.8875) (xy 115.152563 97.8875) (xy 115.152563 97.887499) (xy 115.228989 97.867021)
(xy 115.228989 97.867021) (xy 115.297511 97.82746) (xy 115.325485 97.799485) (xy 115.353461 97.771511) (xy 115.297511 97.82746) (xy 115.325485 97.799485) (xy 115.353461 97.771511) (xy 116.268403 96.856567)
(xy 116.268403 96.856567) (xy 116.32292 96.828789) (xy 116.346184 96.827876) (xy 116.34775 96.827999) (xy 116.32292 96.828789) (xy 116.346184 96.827876) (xy 116.34775 96.827999) (xy 116.347754 96.828)
(xy 116.347754 96.828) (xy 116.347758 96.828) (xy 116.926249 96.828) (xy 116.954803 96.823476) (xy 117.02442 96.812451) (xy 116.347758 96.828) (xy 116.926249 96.828) (xy 116.954803 96.823476) (xy 117.02442 96.812451)
(xy 117.142751 96.752158) (xy 117.236658 96.658251) (xy 117.296951 96.53992) (xy 117.3125 96.441746) (xy 117.142751 96.752158) (xy 117.236658 96.658251) (xy 117.296951 96.53992) (xy 117.3125 96.441746)
(xy 117.3125 95.938254) (xy 117.296951 95.84008) (xy 117.236658 95.721749) (xy 117.142751 95.627842) (xy 117.3125 95.938254) (xy 117.296951 95.84008) (xy 117.236658 95.721749) (xy 117.142751 95.627842)
(xy 117.124513 95.618549) (xy 117.024423 95.56755) (xy 117.02442 95.567549) (xy 116.98881 95.561909) (xy 117.124513 95.618549) (xy 117.024423 95.56755) (xy 117.02442 95.567549) (xy 116.98881 95.561909)
@ -12388,7 +12172,7 @@
(xy 124.509607 67.044) (xy 124.46795 67.085658) (xy 124.467949 67.085659) (xy 124.410354 67.198695) (xy 124.509607 67.044) (xy 124.46795 67.085658) (xy 124.467949 67.085659) (xy 124.410354 67.198695)
(xy 124.3955 67.292477) (xy 124.3955 67.75552) (xy 124.395501 67.755523) (xy 124.410352 67.849299) (xy 124.3955 67.292477) (xy 124.3955 67.75552) (xy 124.395501 67.755523) (xy 124.410352 67.849299)
(xy 124.410354 67.849304) (xy 124.46795 67.962342) (xy 124.509606 68.003998) (xy 124.537382 68.058513) (xy 124.410354 67.849304) (xy 124.46795 67.962342) (xy 124.509606 68.003998) (xy 124.537382 68.058513)
(xy 124.527811 68.118945) (xy 124.509607 68.144) (xy 124.473165 68.180443) (xy 124.467949 68.185659) (xy 124.527811 68.118945) (xy 124.509607 68.144) (xy 124.46795 68.185658) (xy 124.467949 68.185659)
(xy 124.410354 68.298695) (xy 124.3955 68.392477) (xy 124.3955 68.855517) (xy 124.398577 68.874942) (xy 124.410354 68.298695) (xy 124.3955 68.392477) (xy 124.3955 68.855517) (xy 124.398577 68.874942)
(xy 124.389003 68.935373) (xy 124.365091 68.964421) (xy 124.365361 68.964691) (xy 124.362581 68.96747) (xy 124.389003 68.935373) (xy 124.365091 68.964421) (xy 124.365361 68.964691) (xy 124.362581 68.96747)
(xy 124.361855 68.968353) (xy 124.361134 68.968917) (xy 124.240924 69.089127) (xy 124.152982 69.234599) (xy 124.361855 68.968353) (xy 124.361134 68.968917) (xy 124.240924 69.089127) (xy 124.152982 69.234599)
@ -14485,104 +14269,110 @@
(xy 114.839017 70.2134) (xy 114.83902 70.213392) (xy 114.889589 70.05111) (xy 114.889591 70.051104) (xy 114.839017 70.2134) (xy 114.83902 70.213392) (xy 114.889589 70.05111) (xy 114.889591 70.051104)
(xy 114.895999 69.980581) (xy 114.896 69.980568) (xy 114.896 69.974001) (xy 114.895999 69.974) (xy 113.746001 69.974) (xy 114.895999 69.980581) (xy 114.896 69.980568) (xy 114.896 69.974001) (xy 114.895999 69.974) (xy 113.746001 69.974)
(xy 113.746 69.974001) (xy 113.246 69.974001) (xy 113.245999 69.974) (xy 112.096002 69.974) (xy 112.096001 69.974001) (xy 113.746 69.974001) (xy 113.246 69.974001) (xy 113.245999 69.974) (xy 112.096002 69.974) (xy 112.096001 69.974001)
(xy 100.2005 69.974001) (xy 100.2005 69.6735) (xy 100.219407 69.615309) (xy 100.268907 69.579345) (xy 100.2005 69.974001) (xy 100.2005 69.973499) (xy 100.219407 69.915308) (xy 100.268907 69.879344)
(xy 100.2995 69.5745) (xy 105.353747 69.5745) (xy 105.353748 69.5745) (xy 105.412231 69.562867) (xy 100.299493 69.874499) (xy 105.381872 69.874499) (xy 105.441483 69.868091) (xy 105.46959 69.857607)
(xy 105.478552 69.518552) (xy 105.522867 69.452231) (xy 105.5345 69.393748) (xy 105.5345 69.09815) (xy 105.51617 69.840235) (xy 105.576329 69.817797) (xy 105.576329 69.817796) (xy 105.576331 69.817796)
(xy 105.553407 69.039959) (xy 105.602907 69.003995) (xy 105.6335 68.99915) (xy 110.288237 68.99915) (xy 105.691546 69.731546) (xy 105.777796 69.616331) (xy 105.789897 69.583888) (xy 105.828089 69.481488)
(xy 110.346428 69.018057) (xy 110.376446 69.053204) (xy 110.383759 69.067557) (xy 110.396342 69.092251) (xy 105.828088 69.481488) (xy 105.828091 69.481483) (xy 105.8345 69.421873) (xy 105.8345 69.39815)
(xy 110.490249 69.186158) (xy 110.60858 69.246451) (xy 110.67513 69.256991) (xy 110.706751 69.262) (xy 105.853407 69.339959) (xy 105.902907 69.303995) (xy 105.9335 69.29915) (xy 110.13797 69.29915)
(xy 110.706754 69.262) (xy 111.285249 69.262) (xy 111.313803 69.257476) (xy 111.38342 69.246451) (xy 110.196161 69.318057) (xy 110.207973 69.328146) (xy 110.2593 69.379472) (xy 110.290609 69.410781)
(xy 111.501751 69.186158) (xy 111.595658 69.092251) (xy 111.615554 69.053204) (xy 111.658819 69.00994) (xy 110.400369 69.478482) (xy 110.433706 69.499045) (xy 110.433708 69.499046) (xy 110.433713 69.499049)
(xy 111.703763 68.99915) (xy 112.119786 68.99915) (xy 112.177977 69.018057) (xy 112.213941 69.067557) (xy 110.593315 69.551936) (xy 110.613017 69.553948) (xy 110.691818 69.562) (xy 110.691826 69.562)
(xy 112.213941 69.128743) (xy 112.204508 69.149366) (xy 112.152984 69.234595) (xy 112.152979 69.234607) (xy 111.300182 69.562) (xy 111.371818 69.55468) (xy 111.398685 69.551936) (xy 111.558287 69.499049)
(xy 112.10241 69.396889) (xy 112.102408 69.396895) (xy 112.096 69.467418) (xy 112.096 69.473999) (xy 111.701391 69.410781) (xy 111.76026 69.351912) (xy 111.784027 69.328146) (xy 111.791143 69.32452)
(xy 112.096001 69.474) (xy 114.895998 69.474) (xy 114.895999 69.473999) (xy 114.895999 69.467433) (xy 111.795839 69.318057) (xy 111.81789 69.310892) (xy 111.838544 69.300369) (xy 111.85403 69.29915)
(xy 114.895998 69.467417) (xy 114.889591 69.396896) (xy 114.889589 69.39689) (xy 114.83902 69.234607) (xy 112.002887 69.29915) (xy 112.061078 69.318057) (xy 112.097042 69.367557) (xy 112.101481 69.407109)
(xy 114.839017 69.234599) (xy 114.751075 69.089127) (xy 114.630873 68.968925) (xy 114.630153 68.968361) (xy 112.096 69.467419) (xy 112.096 69.473999) (xy 112.096001 69.474) (xy 112.512256 69.474) (xy 112.541707 69.478481)
(xy 114.629832 68.967884) (xy 114.626639 68.964691) (xy 114.627264 68.964065) (xy 114.596005 68.917592) (xy 112.668804 69.518086) (xy 112.739384 69.5245) (xy 112.739389 69.5245) (xy 114.252611 69.5245)
(xy 114.593424 68.874939) (xy 114.5965 68.855519) (xy 114.596499 68.392482) (xy 114.593423 68.37306) (xy 114.252616 69.5245) (xy 114.323196 69.518086) (xy 114.450292 69.478481) (xy 114.479744 69.474)
(xy 114.602994 68.31263) (xy 114.626909 68.283579) (xy 114.626639 68.283309) (xy 114.629423 68.280524) (xy 114.895998 69.474) (xy 114.895999 69.473999) (xy 114.895999 69.467433) (xy 114.895998 69.467417)
(xy 114.63015 68.279642) (xy 114.63087 68.279077) (xy 114.751075 68.158872) (xy 114.839017 68.0134) (xy 114.889591 69.396896) (xy 114.889589 69.39689) (xy 114.83902 69.234607) (xy 114.839018 69.234602)
(xy 114.83902 68.013392) (xy 114.889589 67.85111) (xy 114.889591 67.851104) (xy 114.895999 67.780581) (xy 114.833638 69.225703) (xy 114.819713 69.166123) (xy 114.83364 69.123263) (xy 114.839478 69.113606)
(xy 114.896 67.780568) (xy 114.896 67.774001) (xy 114.895999 67.774) (xy 112.096002 67.774) (xy 112.096001 67.774001) (xy 114.890086 68.951196) (xy 114.8965 68.880616) (xy 114.8965 68.367384) (xy 114.890086 68.296804)
(xy 112.096001 67.780582) (xy 112.102408 67.851103) (xy 112.10241 67.851109) (xy 112.152979 68.013392) (xy 114.839478 68.134394) (xy 114.833637 68.124732) (xy 114.819713 68.065155) (xy 114.83364 68.022294)
(xy 112.152984 68.013404) (xy 112.204508 68.098634) (xy 112.218432 68.158214) (xy 112.194676 68.214599) (xy 114.839018 68.013397) (xy 114.839019 68.013397) (xy 114.889589 67.85111) (xy 114.889591 67.851104)
(xy 112.142315 68.246252) (xy 112.119786 68.24885) (xy 111.703763 68.24885) (xy 111.645572 68.229943) (xy 114.895999 67.780581) (xy 114.896 67.780568) (xy 114.896 67.774001) (xy 114.895999 67.774) (xy 114.479744 67.774)
(xy 111.615554 68.194796) (xy 111.595659 68.155751) (xy 111.595658 68.155749) (xy 111.501751 68.061842) (xy 114.450292 67.769518) (xy 114.323194 67.729913) (xy 114.25262 67.7235) (xy 114.252616 67.7235)
(xy 111.497631 68.059743) (xy 111.383423 68.00155) (xy 111.38342 68.001549) (xy 111.358876 67.997661) (xy 112.739384 67.7235) (xy 112.739379 67.7235) (xy 112.668805 67.729913) (xy 112.541708 67.769518)
(xy 111.285249 67.986) (xy 111.285246 67.986) (xy 110.706754 67.986) (xy 110.706751 67.986) (xy 110.60858 68.001549) (xy 112.512256 67.774) (xy 112.096002 67.774) (xy 112.096001 67.774001) (xy 112.096001 67.780584)
(xy 110.608576 68.00155) (xy 110.49025 68.061841) (xy 110.39634 68.155751) (xy 110.376446 68.194796) (xy 112.101481 67.840893) (xy 112.097042 67.860416) (xy 112.097042 67.880443) (xy 112.090414 67.889564)
(xy 110.333181 68.23806) (xy 110.288237 68.24885) (xy 105.6335 68.24885) (xy 105.575309 68.229943) (xy 112.087916 67.900555) (xy 112.07285 67.913739) (xy 112.061078 67.929943) (xy 112.050354 67.933427)
(xy 105.539345 68.180443) (xy 105.5345 68.14985) (xy 105.5345 67.854253) (xy 105.534498 67.854241) (xy 112.041873 67.94085) (xy 112.002887 67.94885) (xy 111.85403 67.94885) (xy 111.795839 67.929943)
(xy 105.531711 67.840231) (xy 105.522867 67.795769) (xy 105.478552 67.729448) (xy 105.478548 67.729445) (xy 111.784027 67.919854) (xy 111.701394 67.837222) (xy 111.701391 67.837219) (xy 111.586761 67.766514)
(xy 105.412233 67.685134) (xy 105.412231 67.685133) (xy 105.412228 67.685132) (xy 105.412227 67.685132) (xy 111.558291 67.748953) (xy 111.553897 67.746904) (xy 111.509149 67.705175) (xy 111.497474 67.645114)
(xy 105.353758 67.673501) (xy 105.353748 67.6735) (xy 100.2995 67.6735) (xy 100.241309 67.654593) (xy 111.523332 67.589661) (xy 111.525704 67.587204) (xy 111.595658 67.517251) (xy 111.655951 67.39892)
(xy 100.205345 67.605093) (xy 100.2005 67.5745) (xy 100.2005 66.722001) (xy 105.990001 66.722001) (xy 111.6715 67.300746) (xy 111.6715 66.797254) (xy 111.655951 66.69908) (xy 111.595658 66.580749)
(xy 105.990001 66.996986) (xy 106.000492 67.099687) (xy 106.000495 67.099699) (xy 106.055643 67.266124) (xy 111.501751 66.486842) (xy 111.497631 66.484743) (xy 111.383423 66.42655) (xy 111.38342 66.426549)
